<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Forum &#187; Admin Andy</title>
	<atom:link href="http://www.exchangeforum.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeforum.co.uk</link>
	<description>Community Council House Exchange</description>
	<lastBuildDate>Wed, 30 Jun 2010 23:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New House Exchanges June 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-june-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-june-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:17:56 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=515</guid>
		<description><![CDATA[Our reports are produced monthly to keep you updated with the latest mutual exchanges.
This monthly report contains a Total of 42 new serious  exchangers for you, including a disappointing 7 that are not completing exchange profiles. If you see an area you require and are a member who is logged in then just click [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New House Exchanges for May 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-for-may-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-for-may-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:25:30 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=512</guid>
		<description><![CDATA[Our reports are produced monthly to keep you up to date with new members at a glance
This monthly report contains a Total of 48 new serious  exchangers for you, including 3 that are not completing exchange profiles. If you see an area you require and are a member who is logged in then just [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/new-house-exchanges-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homeswappers for Exchange in April 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswappers-for-exchange-in-april-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswappers-for-exchange-in-april-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:37:19 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=490</guid>
		<description><![CDATA[Our reports are produced monthly to keep you up to date with new    members at a glance
This monthly report contains a Total of 65 new serious  exchangers for you, including 10 that are not completing exchange profiles. If you see an area you require and are a member who is logged [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswappers-for-exchange-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Swappers joined March 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-march-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:02:17 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=470</guid>
		<description><![CDATA[Our reports are produced monthly to keep you up to date with new   members at a glance
This monthly report contains a Total of 68 new serious  exchangers for you. If you see an area you require just click  on the username to  see the full member profile to see what [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Swappers Joined Feb 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-feb-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-feb-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:50:54 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=459</guid>
		<description><![CDATA[Our reports are produced monthly to keep you up to date with new  members at a glance
This monthly report contains a Total of 50 new serious  exchangers for you. If you see an area you require just click  on the username to see the full member profile to see what areas they [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/home-swappers-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Swappers joined Jan 2010</title>
		<link>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswaps-jan-2010/</link>
		<comments>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswaps-jan-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:00:40 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Exchanges Monthly Reports]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=448</guid>
		<description><![CDATA[Our reports are produced monthly to keep you up to date with new  members at a glance
This monthly report contains a Total of 85 new serious  exchangers for you. If you see an area you require just click  on the username to see the full member profile to see what areas they [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/mutual-exchange-list/new-homeswaps-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Council Exchange Websites</title>
		<link>http://www.exchangeforum.co.uk/blog/site-news/free-council-exchange/</link>
		<comments>http://www.exchangeforum.co.uk/blog/site-news/free-council-exchange/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:04:18 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Mutual Exchanges]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=376</guid>
		<description><![CDATA[Using Free Exchange Sites
Here at Exchange Forum which is operated by CCHE you will find plenty of choices for finding your mutual exchange. We have many free homeswap websites which should give you the best chance to find your exchange with CCHE.
Below you will find our list of free council exchange websites but there is [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/blog/site-news/free-council-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We use homeswapper or have chosen homeswapper</title>
		<link>http://www.exchangeforum.co.uk/blog/free-exchange-homeswap/we-use-homeswapper-or-have-chosen-homeswapper/</link>
		<comments>http://www.exchangeforum.co.uk/blog/free-exchange-homeswap/we-use-homeswapper-or-have-chosen-homeswapper/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:08:29 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Landlord Campaign]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=353</guid>
		<description><![CDATA[Why should homeswapper be the only choice for Tenants?
It&#8217;s a question we are continually asking ourselves in our challenge to get some attention and provide you all with free services.
Sorry we have chosen Homeswapper!
This is something we feel we hear too often. We are offering a cheaper option for landlords and cutting the homeswapper prices [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/blog/free-exchange-homeswap/we-use-homeswapper-or-have-chosen-homeswapper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor Social Housing Tenants pay more for Utilites</title>
		<link>http://www.exchangeforum.co.uk/blog/social-housing-general/poor-social-housing-tenants-pay-more-for-utilites/</link>
		<comments>http://www.exchangeforum.co.uk/blog/social-housing-general/poor-social-housing-tenants-pay-more-for-utilites/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:35:55 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Social Housing general]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=324</guid>
		<description><![CDATA[Pre Payment Key meters cost more for Gas and Electric
It has to be acknowledged that some of the UK’s poorest people live in Social Housing. Some of these very same people use pre-payment meters to pay for their energy charges. Ofgem, the energy market regulator, introduced new rules which prevent energy suppliers from charging prepay [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/blog/social-housing-general/poor-social-housing-tenants-pay-more-for-utilites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Birmingham City Council Ageism for Sheltered Homes</title>
		<link>http://www.exchangeforum.co.uk/blog/social-housing-general/birmingham-city-council-ageism/</link>
		<comments>http://www.exchangeforum.co.uk/blog/social-housing-general/birmingham-city-council-ageism/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:27:44 +0000</pubDate>
		<dc:creator>Admin Andy</dc:creator>
				<category><![CDATA[Social Housing general]]></category>

		<guid isPermaLink="false">http://www.exchangeforum.co.uk/?p=317</guid>
		<description><![CDATA[This is a personal blog. I admit this.  All landlords seem to have different criteria when allocating sheltered housing. My own landlord, Birmingham City Council, says you can apply when you are 50 yrs old whether you need help or not. That’s great. But what about me? I’m under 50, disabled and really want the [...]]]></description>
		<wfw:commentRss>http://www.exchangeforum.co.uk/blog/social-housing-general/birmingham-city-council-ageism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
